Drift ID | Site | Status | Deployment | Retrieval | Recording Specifications | Data Start Date | Data End Date | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Latitude | Longitude | Date | Latitude | Longitude | Recorder | SR (kHz) | Duty Cycle | HP Depth (m) | |||||
ADRIFT_001 | HUM | Complete | 2021-08-22 | 41.07 | −124.35 | 2021-09-04 | 41.20 | −124.35 | ST4300HF | 384 | 6 min per 12 | 100 | 2021-08-22 | 2021-08-29 |
ADRIFT_002 | HMB | Complete | 2021-06-09 | 37.38 | −122.39 | 2021-06-29 | 36.98 | −124.25 | ST4300HF | 384 | 6 min per 6 | 100 | 2021-06-09 | 2021-06-16 |
ADRIFT_003 | SFB | Complete | 2021-07-25 | 37.97 | −123.50 | 2021-08-03 | 38.03 | −123.48 | ST4300HF | 384 | 6 min per 12 | 100 | 2021-07-25 | 2021-08-03 |
ADRIFT_004 | HUM | Failed | 2021-07-31 | 41.84 | −125.09 | – | – | – | ST4300HF | 384 | 6 min per 12 | 100 | – | – |
ADRIFT_005 | SFB | Complete | 2021-06-10 | 37.64 | −123.32 | 2021-06-24 | 37.36 | −123.40 | ST4300HF | 384 | 6 min per 12 | 100 | 2021-06-10 | 2021-06-22 |
ADRIFT_006 | SFB | Complete | 2021-07-25 | 38.13 | −123.54 | 2021-07-28 | 38.12 | −123.32 | ST4300HF | 384 | 6 min per 12 | 100 | 2021-07-25 | 2021-07-28 |
ADRIFT_007 | SFB | Complete | 2021-06-10 | 37.84 | −123.42 | 2021-06-24 | 37.70 | −123.36 | ST4300HF | 384 | 6 min per 12 | 100 | 2021-06-10 | 2021-06-24 |
ADRIFT_008 | HMB | Failed | 2021-06-09 | 37.14 | −122.96 | – | – | – | ST4300HF | 384 | 6 min per 12 | 100 | – | – |
ADRIFT_009 | HUM | Failed | 2021-09-08 | 41.03 | −124.30 | – | – | – | ST4300HF | 384 | 6 min per 12 | 100 | – | – |
ADRIFT_010 | SFB | Failed | 2021-09-25 | 37.80 | −123.39 | 2021-10-14 | 35.94 | −123.40 | ST4300HF | 384 | 6 min per 12 | 50 | – | – |
ADRIFT_011 | SFB | Failed | 2021-09-25 | 37.64 | −123.13 | 2021-10-15 | 36.66 | −123.52 | ST4300HF | 384 | 6 min per 12 | 50 | – | – |
ADRIFT_012 | HUM | Complete | 2022-01-18 | 41.03 | −124.43 | 2022-01-23 | 40.87 | −124.86 | ST4300HF | 384 | Continuous | 100 | 2022-01-18 | 2022-01-21 |
ADRIFT_013 | MOB | Complete | 2022-04-23 | 36.05 | −122.03 | 2022-05-05 | 35.00 | −122.27 | ST640 | 384 | Continuous | 100 | 2022-04-23 | 2022-05-04 |
ADRIFT_014 | MOB | Failed | 2022-04-22 | 36.06 | −122.01 | – | – | – | ST640 | 384 | Continuous | 100 | – | – |
ADRIFT_015 | SFB | Complete | 2022-06-18 | 37.96 | −123.50 | 2022-06-21 | 37.68 | −123.35 | ST640 | 384 | Continuous | 100 | 2022-06-18 | 2022-06-21 |
ADRIFT_016 | SFB | Unusable | 2022-06-16 | 37.80 | −123.38 | 2022-06-21 | 37.37 | −123.27 | ST640 | 288 | Continuous | 100 | – | – |
ADRIFT_017 | HUM | Complete | 2022-04-25 | 41.06 | −124.48 | 2022-04-28 | 40.70 | −124.53 | ST4300HF | 384 | Continuous | 100 | 2022-04-25 | 2022-04-28 |
ADRIFT_018 | HUM | Complete | 2022-04-25 | 41.05 | −124.55 | 2022-04-28 | 40.58 | −124.87 | ST4300HF | 384 | Continuous | 100 | 2022-04-25 | 2022-04-28 |
ADRIFT_019 | MBY | Complete | 2022-06-21 | 35.80 | −122.19 | 2022-06-25 | 35.98 | −122.05 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_020 | MBY | Complete | 2022-06-21 | 35.80 | −122.09 | 2022-06-25 | 35.61 | −121.92 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_021 | MBY | Complete | 2022-06-21 | 35.80 | −121.98 | 2022-06-25 | 35.62 | −121.82 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_022 | MBY | Complete | 2022-06-21 | 35.80 | −121.88 | 2022-06-25 | 35.50 | −122.02 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_023 | MBY | Complete | 2022-06-21 | 35.71 | −122.19 | 2022-06-25 | 35.84 | −121.88 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_024 | MBY | Complete | 2022-06-21 | 35.72 | −122.09 | 2022-06-25 | 35.72 | −122.11 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_025 | MBY | Complete | 2022-06-21 | 35.72 | −121.98 | 2022-06-25 | 35.54 | −122.03 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_026 | MBY | Complete | 2022-06-21 | 35.72 | −121.88 | 2022-06-25 | 35.75 | −122.01 | ST640 | 384 | Continuous | 100 | 2022-06-21 | 2022-06-25 |
ADRIFT_027 | SFB | Complete | 2022-07-26 | 37.90 | −123.44 | 2022-07-30 | 37.68 | −123.78 | ST640 | 384 | Continuous | 100 | 2022-07-26 | 2022-07-30 |
ADRIFT_028 | SFB | Complete | 2022-07-26 | 37.89 | −123.38 | 2022-07-30 | 37.72 | −123.80 | ST640 | 384 | Continuous | 100 | 2022-07-26 | 2022-07-30 |
ADRIFT_029 | HUM | Failed | 2022-07-28 | 41.13 | −124.44 | 2022-08-01 | 40.95 | −124.32 | ST4300HF | 384 | Continuous | 100 | – | – |
ADRIFT_030 | HUM | Complete | 2022-07-28 | 41.13 | −124.54 | 2022-08-01 | 41.05 | −125.03 | ST4300HF | 384 | Continuous | 100 | 2022-07-28 | 2022-08-01 |
ADRIFT_031 | HUM | Complete | 2022-07-28 | 41.13 | −124.64 | 2022-08-01 | 41.08 | −125.02 | ST4300HF | 384 | Continuous | 100 | 2022-07-28 | 2022-08-01 |
ADRIFT_032 | HUM | Complete | 2022-09-13 | 41.05 | −124.53 | 2022-09-15 | 41.35 | −124.54 | ST4300HF | 384 | Continuous | 100 | 2022-09-13 | 2022-09-15 |
ADRIFT_033 | HUM | Complete | 2022-09-13 | 41.05 | −124.43 | 2022-09-15 | 41.46 | −124.45 | ST4300HF | 384 | Continuous | 100 | 2022-09-13 | 2022-09-15 |
ADRIFT_034 | SFB | Complete | 2022-09-27 | 38.05 | −123.56 | 2022-10-01 | 38.33 | −123.45 | ST640 | 384 | Continuous | 100 | 2022-09-27 | 2022-10-01 |
ADRIFT_035 | SFB | Unusable | 2022-09-26 | 38.13 | −123.53 | 2022-10-01 | 38.05 | −123.41 | ST640 | 384 | Continuous | 100 | – | – |
ADRIFT_036 | HUM | Complete | 2022-11-16 | 41.05 | −124.43 | 2022-11-21 | 40.93 | −124.34 | ST4300HF | 384 | Continuous | 100 | 2022-11-16 | 2022-11-20 |
ADRIFT_037 | HUM | Complete | 2022-11-16 | 41.05 | −124.51 | 2022-11-21 | 41.01 | −124.41 | ST4300STD | 288 | Continuous | 100 | 2022-11-16 | 2022-11-21 |
ADRIFT_038 | HUM | Complete | 2022-11-16 | 41.05 | −124.58 | 2022-11-21 | 40.99 | −124.41 | ST4300HF | 384 | Continuous | 100 | 2022-11-16 | 2022-11-20 |
ADRIFT_039 | HUM | Complete | 2022-12-13 | 40.81 | −124.47 | 2022-12-16 | 40.70 | −124.55 | ST4300HF | 384 | Continuous | 100 | 2022-12-13 | 2022-12-16 |
ADRIFT_040 | HUM | Complete | 2022-12-13 | 40.81 | −124.54 | 2022-12-16 | 40.82 | −124.74 | ST4300STD | 288 | Continuous | 100 | 2022-12-13 | 2022-12-16 |
ADRIFT_041 | HUM | Complete | 2022-12-13 | 40.81 | −124.61 | 2022-12-16 | 41.04 | −124.43 | ST4300HF | 384 | Continuous | 100 | 2022-12-13 | 2022-12-16 |
ADRIFT_042 | ORE | Complete | 2023-03-16 | 44.60 | −124.75 | 2023-03-21 | 44.60 | −124.70 | ST4300HF | 384 | Continuous | 100 | 2023-03-16 | 2023-03-21 |
ADRIFT_043 | ORE | Complete | 2023-03-16 | 44.78 | −124.72 | 2023-03-20 | 44.70 | −124.61 | ST4300HF | 384 | Continuous | 100 | 2023-03-16 | 2023-03-20 |
ADRIFT_044 | ORE | Complete | 2023-03-16 | 44.54 | −124.66 | 2023-03-21 | 44.55 | −124.51 | ST4300HF | 384 | Continuous | 100 | 2023-03-16 | 2023-03-20 |
ADRIFT_045 | ORE | Complete | 2023-03-16 | 44.62 | −124.62 | 2023-03-21 | 44.54 | −124.58 | ST4300HF | 384 | Continuous | 100 | 2023-03-16 | 2023-03-20 |
ADRIFT_046 | MBY | Complete | 2023-03-11 | 35.62 | −121.85 | 2023-03-16 | 35.26 | −121.61 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-16 |
ADRIFT_047 | MBY | Complete | 2023-03-11 | 35.63 | −121.98 | 2023-03-16 | 35.26 | −121.69 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-16 |
ADRIFT_048 | MBY | Complete | 2023-03-11 | 35.63 | −122.08 | 2023-03-18 | 35.35 | −120.94 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-18 |
ADRIFT_049 | MBY | Complete | 2023-03-11 | 35.63 | −122.18 | 2023-03-16 | 35.41 | −120.80 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-16 |
ADRIFT_050 | MBY | Complete | 2023-03-11 | 35.54 | −122.18 | 2023-03-16 | 35.24 | −121.91 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-16 |
ADRIFT_051 | MBY | Complete | 2023-03-11 | 35.55 | −122.08 | 2023-03-16 | 35.24 | −121.91 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-16 |
ADRIFT_052 | MBY | Complete | 2023-03-11 | 35.55 | −121.98 | 2023-03-17 | 35.09 | −121.74 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-16 |
ADRIFT_053 | MBY | Complete | 2023-03-11 | 35.54 | −121.87 | 2023-03-17 | 34.96 | −121.70 | ST640 | 384 | 6 min per 6 | 100 | 2023-03-11 | 2023-03-16 |
ADRIFT_054 | HUM | Complete | 2023-03-16 | 40.84 | −124.54 | 2023-03-18 | 40.80 | −124.53 | ST4300HF | 384 | Continuous | 100 | 2023-03-16 | 2023-03-18 |
ADRIFT_055 | HUM | Complete | 2023-03-16 | 40.84 | −124.63 | 2023-03-18 | 40.88 | −124.45 | ST4300STD | 288 | Continuous | 100 | 2023-03-16 | 2023-03-18 |
ADRIFT_056 | HUM | Unusable | 2023-03-16 | 40.84 | −124.67 | 2023-03-18 | 40.94 | −124.51 | ST4300HF | 384 | Continuous | 100 | – | – |
ADRIFT_057 | HUM | Complete | 2023-03-16 | 40.85 | −124.71 | 2023-03-18 | 41.09 | −124.51 | ST4300HF | 384 | Continuous | 100 | 2023-03-16 | 2023-03-18 |
ADRIFT_058 | ORE | Complete | 2023-04-13 | 43.81 | −124.61 | 2023-04-16 | 43.27 | −124.67 | ST4300HF | 384 | Continuous | 100 | 2023-04-13 | 2023-04-16 |
ADRIFT_059 | ORE | Complete | 2023-04-13 | 43.89 | −124.73 | 2023-04-16 | 43.69 | −124.50 | ST4300HF | 384 | Continuous | 100 | 2023-04-13 | 2023-04-16 |
ADRIFT_060 | ORE | Complete | 2023-04-13 | 43.81 | −124.74 | 2023-04-16 | 43.35 | −124.56 | ST4300HF | 384 | Continuous | 100 | 2023-04-13 | 2023-04-16 |
ADRIFT_061 | ORE | Complete | 2023-04-13 | 43.88 | −124.62 | 2023-04-16 | 43.39 | −124.48 | ST4300HF | 384 | Continuous | 100 | 2023-04-13 | 2023-04-16 |
ADRIFT_062 | ORE | Complete | 2023-04-26 | 45.08 | −124.39 | 2023-04-29 | 45.16 | −124.59 | ST4300HF | 384 | Continuous | 100 | 2023-04-26 | 2023-04-29 |
ADRIFT_063 | ORE | Complete | 2023-04-26 | 45.16 | −124.40 | 2023-04-29 | 45.38 | −124.57 | ST4300HF | 384 | Continuous | 100 | 2023-04-26 | 2023-04-29 |
ADRIFT_064 | ORE | Complete | 2023-04-26 | 45.24 | −124.40 | 2023-04-29 | 45.41 | −124.49 | ST4300HF | 384 | Continuous | 100 | 2023-04-26 | 2023-04-29 |
ADRIFT_065 | ORE | Complete | 2023-04-26 | 45.32 | −124.40 | 2023-04-29 | 45.20 | −124.28 | ST4300HF | 384 | Continuous | 100 | 2023-04-26 | 2023-04-29 |
ADRIFT_066 | SFB | Unusable | 2023-05-08 | 37.72 | −123.23 | 2023-05-13 | 37.57 | −123.54 | ST640 | 384 | 6 min per 6 | 100 | – | – |
ADRIFT_067 | SFB | Complete | 2023-05-08 | 37.80 | −123.38 | 2023-05-12 | 37.43 | −123.47 | ST640 | 384 | 6 min per 6 | 100 | 2023-05-08 | 2023-05-12 |
ADRIFT_068 | HUM | Complete | 2023-05-07 | 40.83 | −124.54 | 2023-05-09 | 41.01 | −124.57 | ST4300HF | 384 | Continuous | 100 | 2023-05-07 | 2023-05-09 |
ADRIFT_069 | HUM | Unusable | 2023-05-07 | 40.83 | −124.59 | 2023-05-09 | 41.16 | −124.42 | ST4300HF | 384 | Continuous | 100 | – | – |
ADRIFT_070 | HUM | Complete | 2023-05-07 | 40.83 | −124.64 | 2023-05-09 | 40.80 | −125.03 | ST4300HF | 384 | Continuous | 100 | 2023-05-07 | 2023-05-09 |
ADRIFT_071 | HUM | Complete | 2023-05-07 | 40.83 | −124.70 | 2023-05-09 | 40.77 | −125.10 | ST4300STD | 288 | Continuous | 100 | 2023-05-07 | 2023-05-09 |
ADRIFT_072 | ORE | Complete | 2023-05-17 | 44.61 | −124.75 | 2023-05-26 | 44.21 | −124.82 | ST4300HF | 384 | Continuous | 100 | 2023-05-17 | 2023-05-23 |
ADRIFT_073 | ORE | Complete | 2023-05-17 | 44.64 | −124.78 | 2023-05-26 | 43.58 | −124.97 | ST4300HF | 384 | Continuous | 100 | 2023-05-17 | 2023-05-21 |
ADRIFT_074 | ORE | Complete | 2023-05-17 | 44.61 | −124.81 | 2023-05-26 | 43.61 | −125.02 | ST4300HF | 384 | Continuous | 100 | 2023-05-17 | 2023-05-21 |
ADRIFT_075 | ORE | Complete | 2023-05-17 | 44.58 | −124.78 | 2023-05-26 | 44.23 | −124.84 | ST4300HF | 384 | Continuous | 100 | 2023-05-17 | 2023-05-21 |
ADRIFT_076 | ORE | Unusable | 2023-07-17 | 44.65 | −124.65 | 2023-07-21 | 44.46 | −124.94 | ST4300HF | 384 | 6 min per 6 | 100 | – | – |
ADRIFT_077 | ORE | Complete | 2023-07-17 | 44.75 | −124.75 | 2023-07-21 | 44.43 | −124.81 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-07-17 | 2023-07-21 |
ADRIFT_078 | ORE | Complete | 2023-07-17 | 44.74 | −124.68 | 2023-07-21 | 44.45 | −124.85 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-07-17 | 2023-07-21 |
ADRIFT_079 | MBY | Complete | 2023-07-11 | 35.63 | −121.64 | 2023-07-16 | 35.40 | −121.46 | ST640 | 384 | 6 min per 6 | 100 | 2023-07-11 | 2023-07-16 |
ADRIFT_080 | MBY | Complete | 2023-07-11 | 35.63 | −121.75 | 2023-07-16 | 35.88 | −121.76 | ST640 | 384 | 6 min per 6 | 100 | 2023-07-11 | 2023-07-16 |
ADRIFT_081 | MBY | Complete | 2023-07-11 | 35.54 | −121.75 | 2023-07-16 | 35.66 | −121.53 | ST640 | 384 | 6 min per 6 | 100 | 2023-07-11 | 2023-07-16 |
ADRIFT_082 | MBY | Complete | 2023-07-11 | 35.54 | −121.63 | 2023-07-15 | 35.63 | −121.75 | ST640 | 384 | 6 min per 6 | 100 | 2023-07-11 | 2023-07-15 |
ADRIFT_083 | MBY | Complete | 2023-07-11 | 35.54 | −121.48 | 2023-07-16 | 35.64 | −121.42 | ST640 | 384 | 6 min per 6 | 100 | 2023-07-11 | 2023-07-16 |
ADRIFT_084 | MBY | Failed | 2023-07-11 | 35.45 | −121.58 | – | – | – | ST640 | 384 | 6 min per 6 | 100 | – | – |
ADRIFT_085 | ORE | Complete | 2023-08-04 | 45.38 | −124.41 | 2023-08-12 | 44.95 | −124.45 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-08-04 | 2023-08-11 |
ADRIFT_086 | ORE | Complete | 2023-08-04 | 45.32 | −124.41 | 2023-08-12 | 44.84 | −124.47 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-08-04 | 2023-08-08 |
ADRIFT_087 | ORE | Complete | 2023-08-04 | 45.34 | −124.47 | 2023-08-12 | 44.94 | −124.54 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-08-04 | 2023-08-08 |
ADRIFT_088 | HUM | Complete | 2023-08-25 | 41.83 | −124.64 | 2023-08-28 | 41.14 | −124.42 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-08-25 | 2023-08-28 |
ADRIFT_089 | HUM | Complete | 2023-08-25 | 41.83 | −124.69 | 2023-08-28 | 41.14 | −124.42 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-08-25 | 2023-08-26 |
ADRIFT_090 | HUM | Complete | 2023-08-25 | 41.83 | −124.54 | 2023-08-28 | 40.93 | −124.43 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-08-25 | 2023-08-26 |
ADRIFT_091 | HUM | Complete | 2023-08-25 | 41.83 | −124.59 | 2023-08-28 | 40.77 | −124.53 | ST4300STD | 288 | 6 min per 6 | 100 | 2023-08-25 | 2023-08-28 |
ADRIFT_092 | SFB | Complete | 2023-09-17 | 37.72 | −123.23 | 2023-09-22 | 37.71 | −123.67 | ST640 | 384 | 6 min per 6 | 100 | 2023-09-17 | 2023-09-22 |
ADRIFT_097 | HUM | Complete | 2023-10-05 | 40.83 | −124.55 | 2023-10-06 | 40.93 | −124.89 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-10-05 | 2023-10-06 |
ADRIFT_098 | HUM | Complete | 2023-10-05 | 40.84 | −124.60 | 2023-10-06 | 40.96 | −124.94 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-10-05 | 2023-10-06 |
ADRIFT_099 | HUM | Complete | 2023-10-05 | 40.84 | −124.65 | 2023-10-06 | 40.97 | −124.99 | ST4300HF | 384 | 6 min per 6 | 100 | 2023-10-05 | 2023-10-06 |
ADRIFT_100 | HUM | Complete | 2023-10-05 | 40.84 | −124.70 | 2023-10-07 | 40.98 | −125.03 | ST4300STD | 288 | 6 min per 6 | 100 | 2023-10-05 | 2023-10-07 |
ADRIFT_101 | MBY | Complete | 2023-11-06 | 35.63 | −121.64 | 2023-11-10 | 35.37 | −121.71 | ST640 | 384 | 6 min per 6 | 100 | 2023-11-06 | 2023-11-10 |
ADRIFT_102 | MBY | Complete | 2023-11-06 | 35.63 | −121.75 | 2023-11-10 | 35.81 | −121.02 | ST640 | 384 | 6 min per 6 | 100 | 2023-11-06 | 2023-11-10 |
ADRIFT_103 | MBY | Complete | 2023-11-06 | 35.63 | −121.87 | 2023-11-10 | 35.81 | −121.06 | ST640 | 384 | 6 min per 6 | 100 | 2023-11-06 | 2023-11-10 |
ADRIFT_104 | MBY | Complete | 2023-11-06 | 35.63 | −121.95 | 2023-11-10 | 35.54 | −122.01 | ST640 | 384 | 6 min per 6 | 100 | 2023-11-06 | 2023-11-10 |
ADRIFT_105 | MBY | Complete | 2023-11-06 | 35.54 | −121.95 | 2023-11-10 | 35.56 | −121.85 | ST640 | 384 | 6 min per 6 | 100 | 2023-11-06 | 2023-11-10 |
ADRIFT_106 | MBY | Complete | 2023-11-06 | 35.54 | −121.85 | 2023-11-10 | 35.54 | −121.92 | ST640 | 384 | 6 min per ca | 100 | 2023-11-06 | 2023-11-10 |
ADRIFT_107 | MBY | Complete | 2023-11-06 | 35.54 | −121.75 | 2023-11-10 | 35.73 | −122.03 | ST640 | 384 | 6 min per 6 | 100 | 2023-11-06 | 2023-11-10 |
ADRIFT_108 | MBY | Complete | 2023-11-06 | 35.54 | −121.63 | 2023-11-10 | 35.65 | −121.93 | ST640 | 384 | 6 min per 6 | 100 | 2023-11-06 | 2023-11-10 |
Adrift Data
Expanded Adrift datasets and links to high resolution figures provided below.
Acoustic Scenes by Drift
Temporal variation (marked in hourly bins) in the contribution of these sounds to the overall soundscape are provided by the acoustic scene. An acoustic scene provides a visualization of the spectral variation in the contributors to the soundscape, where detection of various species classes is noted by the approximate frequency of their sounds (see Figure 1). Acoustic Scenes were created for each CCES drift, and high resolution images are saved in the Adrift Github Repository, and links to specific drifts are provided in the table, below.
Adrift Deployment Table
Complete list of drifting acoustic recorder deployments (see table, below) during the Adrift in the California Current Survey. Sites include Oregon (ORE), Humboldt (HUM), San Francisco Bay (SFB), Half Moon Bay (HMB), Monterey Bay (MBY) and Morro Bay (MOB). See Study Area Figure 1 for more information on regions.